| Sign In | Join Free | My chinapackagenet.com |
|
Brand Name : COENG
Place of Origin : China
Payment Terms : MoneyGram,Western Union,T/T,D/P,D/A,L/C
Product Description:
Product parameters:
| Model | H4T | H6T | H8T | H10T |
| Input data | ||||
| Number of PV inputs | 4 | 6 | 8 | 10 |
| Max. current of each PV input array | 10A | |||
| Fuse for each PV input array | 10A | |||
| Wire number of each PV input array | PG7, 4mm2 | |||
| Output data | ||||
| Number of outputs | 1 | 2 | ||
| Maximum output current | 40A | 60A in all (30A/each output) |
80A in all (40A/each output) |
100A in all (50A/each output) |
| Wire number of each output | PG16, 8mm2 for each output | PG16, 10mm2 for each output | PG16, 10mm2 for each output | PG16, 12mm2 for each output |
| Maximum output voltage | 800V DC | |||
| DC output circuit breaker | available | |||
| Other data | ||||
| Protection | IP65 | |||
| Temperature | -30 to 60°C | |||
| Net/gross weight (kg) | 5.3/9.3 | 8.4/12.9 | 9.5/14.3 | 10.8/15.6 |
| Dimensions | 340*300*140mm | 360*340*145mm | 400*420*145mm | |
| Cooling method | natural cooling | |||
| Surge protection | available | |||
| Ground wire number | ≥6mm2 | |||
| Certification | CE | |||
| DC Switch Disconnector | Rated Voltage (Ue) | 1000V | ||
| Rated Current (Ie) | 63A | |||
| Category | DC21B/PV1 | |||
| Standard Compliance | IEC 60947-3 | |||
| Certification | CE | |||
| Environment | Operating Temperature | -20°C to +60°C | ||
| Humidity | 99% | |||
| Altitude | 2000m | |||
| Installation | Wall Mounting | |||
|
|
IP65 Solar System DC PV Combiner Box 6 Strings Input 1 Output Combiner Box with SPD and Fuse Images |